| S/N | Client | General Description Project | Description of Role Played | Status / Completion Date | Pipeline Size | Type of Pipeline / Length of Pipeline |
|---|---|---|---|---|---|---|
| 1 | PSL / SPDC | EPC For Gbaran Phase 3b – UZU With CPF Upgrade- Pkg 8km and 10km x 16-inch pipeline installation 2nos 800m x 16-inch HDD across taylor creek | Pipeline and HDD Contractor | Completed 8km pipeline installation & 1nos HDD installation across taylor creek | 16-inch | Product line (18km) |
| 2 | MORPOL / SPDC | Construction, Installation, testing 16" CS & 6" pipe Installation Under Nun River By HDD Method | HDD Contractor | Completed (Jul 2024) | 16-inch + 6" | Gas PL (1km) |
| 3 | GAS-TERMINAL LING / CMES | Construction, Installation, Testing & Commissioning Of 12-inch x 1.7km Gas Pipeline by HDD | HDD Contractor | Completed (Nov 2023) | 12-inch | Gas PL (1.5km- HDD) |
| 4 | NIPCO | Construction, Installation, Testing & Commissioning Of Carbon Steel Pipeline. 8km x 18inch and Approx. 2km x 12Inch Pipeline (4nos HDD Crossings – 1.1km) | HDD Contractor | Completed (Oct 2023) | 12inch & 18-inch | Gas (8km x 18": 3km x 12": 4.5km x 8" HDD) |
| 5 | CMES / NDPHC | Replacement of 18" x 1.5km Gbaran Pipeline - HDD | HDD Contractor | Completed (Oct 2022) | 18-inch | Gas (1.5km- HDD) |
| 6 | NPDC/ND WESTERN | Engineering, Procurement, Construction, Installation and Commissioning of 10" x 12km Product Transmission Pipeline from Utorogun – UPS by Continous Horizontal Directional Drilling Technique (CHDD) including Line Pipes Procurement, Welding Works and tie-ins at 10m Depth in OML34 | CHDD Contractor | Completed (March 2022) | 10-inch | Gas (12km- CHDD) |
| 7 | MORPOL / SPDC | Redrill of 900m X 6" Steel casing for FOC Across Orashi River by HDD | HDD Contractor | Completed (June 2022) | 6-Inch | FOC (900m - HDD) |
| 8 | MORPOL / SPDC | INSTALLATION of 900m X 12" Steel Pipeline And 900m X 6" Steel casing for FOC Across Orashi River - HDD AND 400m X 12" Steel Pipeline And 400m X 6" Steel Casing Pipe for FOC Across Mbiama - Yenagoa Road and Epie Creek. | HDD Contractor | Completed (Aug 2021) | 12-Inch | Gas PL & FOC (900m x2 400m x2 - HDD) |
| 9 | ZAKHEM CONSTRUCTION NIGERIA LIMITED / DANGOTE FERTILIZERS LIMITED | LEKKI GAS PIPELINE PROJECT (LGPP): Engineering, Procurement, Construction and Installation of 36inch (schedule 22.225) x 1.4km Gas Pipeline Across Swamp and River Using Horizontal Directional Drilling (HDD) Method at Ejinrin, Epe, Lagos State. EPC CONTRACTOR. | HDD Contractor | Completed (Oct-2018) | 36-Inch | Gas PL (1.5km - HDD) |
| 10 | GRAMEN PETROSERVE LIMITED / CHEVRON NIGERIA LIMITED | Escravos Export System Project; Design and Installation of 30" X 540m Pipeline Section At Escravos Creek Using Horizontal Directional Drilling (HDD) Method. EPC CONTRACTOR. | HDD Contractor | Completed (Jan-2018) | 30-Inch | Gas PL (540m- HDD) |
| 11 | GREEN GAS LIMITED / NIPCO PLC | CONSTRUCTION, INSTALLATION AND TESTING OF 12" x 11.6km PIPELINE (Phase - 1) including 5.6km of installation using HDD (12" x 1.7km; 12" x 900m; 12" x 1.25km; 12" x 700m; 12" x 580m; 12" x 470m) ALONG IBADAN EXPRESS WAY | HDD Contractor | Completed (Jun- 16) | 12-Inch | Gas PL (5.6Km- HDD) |
| 12 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Expansion Of Escravos-Lagos Gas Pipeline Project – Phase II For The Construction, Installation And Testing Of 36inch X 15km Pipeline By Horizontal Directional Drilling (HDD) with 5.33km of Continous HDD Section - 2.78km; 550m and 2km sections. | HDD Contractor | Completed (Dec-15) | 36-Inch | Gas PL (15Km BY HDD Of Which 5.33km is by CHDD) |
| 13 | MSI AFRICA DEVELOPMENT LIMITED | Installation of 12inch x 4km Pipeline Crossing from Ango Field to Offshore Section going to Auntie Julie Platform (12" x 1.8km Swamp Section by HDD and 12" x 2.2 km shore approach by HDD). The line is for the provision of Hydrocarbon Evacuation Pipeline from the Ango Reservoir in OML-59 to Auntie Julie Production Facility BELBOP NIGERIA LIMITED. | HDD Contractor | Completed (May-16) | 12-Inch | Product Line (4Km- HDD Inclusive of 2.2km Shore Approach into the Ocean) |
| 14 | KAZTEC ENGINEERING LIMITED / PIPELINES AND PRODUCTS MARKETING COMPANY LIMITED (PPMC) | Emergency Reconstruction Of Atlas Cove – Mosimi 16" X 1800m Pipeline Section At Ijeododo Swamp Using Horizontal Directional Drilling (HDD) Method. EPC CONTRACTOR. | HDD Contractor | Completed (Mar-14) | 16-Inch | Product Line (1.8km- HDD) |
| 15 | PIPELINES AND PRODUCTS MARKETING COMPANY LIMITED (PPMC) | Emergency Reconstruction Of Atlas Cove – Mosimi 16" X 3000m Pipeline Section At Arepo Swamp Using Horizontal Directional Drilling (HDD) Method. EPC CONTRACTOR. | HDD Contractor | Completed (Dec-14) | 16-Inch | Product Line (3km- HDD) |
| 16 | SAIPEM CONTRACTING NIGERIA LIMITED | HDD for Escravos River Crossing: Otumara Project: Construction Of 12" X 2.737km + 3" Fiber Optic Line To Cross The Escravos River Using The Horizontal Directional Drilling (HDD) Method for SAIPEM CONTRACTING NIGERIA LIMITED. Main Client is SPDC. EPC CONTRACTOR. | HDD Contractor | Completed (Feb-16) | 12-Inch+ 3" bundled pull | Gas PL (2.7Km- HDD) |
| 17 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Expansion of Escravos-Lagos Gas Pipeline Project-Phase I. Construction, Installation and Testing of 30inch x 395m Gas Pipeline across the Benin-Warri Expressway Using the Horizontal Directional Drilling (HDD) Technology for ZAKHEM. Main Client is NIGERIAN GAS COMPANY LIMITED (NGC). EPC CONTRACTOR. | HDD Contractor | Completed (Apr-12) | 30-Inch | Gas PL (395m- HDD) |
| 18 | APAPA SPM LIMITED / OANDO PLC | Engineering, Procurement, Construction and Commissioning of (16", 6" and 4" x 700m single Boundle Pull) Products Pipelines from Alakpata Facility to Marina Floating Jetty of the Phase I Apapa Oando Jetty Project : Offshore Pipeline Construction From New Jetty To Alapata Facilities Using The Horizontal Directional Drilling (Hdd) Method. EPCC CONTRACTOR. | HDD Contractor | Completed (Mar-14) | 16-Inch,6- Inch, 4-Inch bundled pull. Mid River Installation | Product Line (700m) |
| 19 | COMPACT MANIFOLD AND ENERGY SERVICES LIMITED (CMES) | Construction / Laying and Commissioning of 5 River Crossings on the 54km by 24inch Gas Transmission Pipeline from Adanga to Calabar in Cross River State (Onshore Part of the Lot3) by Horizontal Directional Drilling viz; Calabar River - 680m, Uruan River - 739m, Akwua River - 897m, Qua River - 759m and Oron River - 1862m. EPCC CONTRACTOR. | HDD Contractor | Completed (Dec-13) | 24-Inch | Gas PL (5km-HDD) |
| 20 | OILSERV LIMITED | Construction and Installation of 12" x 300m Gas Pipeline by Horizontal Directional Drilling across the Liverpool River for the Entire Pipeline Crossing of liverpool River for the OANDO Pipeline Works. EPC CONTRACTOR. | HDD Contractor | Completed (Oct-11) | 12-Inch | Gas PL (300m- HDD) |
| 21 | NIGER DELTA PETROLEUM RESOURCES | Construction and Installation of 12" x 300m Gas Pipeline by Horizontal Directional Drilling across the Sambreiro River at Rumuji for the Ogbele-Rumuji Pipeline Project. EPC CONTRACTOR. | HDD Contractor | Completed (Jul- 10) | 12-Inch | Gas PL (300m- HDD) |
| 22 | OILSERV LIMITED | Complete Installation of 7 No River Crossings using the Horizontal Directional Drilling Method HDD on the 18inch by 130km Calabar Pipeline Project.(12" x 1.302km; 12" x 485m; 12" x 472m; 12" x 875m; 12" x 363m; 12" x 704m; 12" x 760m) | HDD Contractor | Completed (Dec-10) | 18-inch | Gas PL (4.9km- HDD) |
| 23 | OILSERV LIMITED | Construction and Installation of 12"x 195m Gas Pipeline across the Coconut River in Lagos for the 12inch Gas Pipeline Construction that Stretches Out From Honeywell Tin-Can to Amuwo Odofin (Gaslink Phase II Project) Lagos State. EPC CONTRACTOR. | HDD Contractor | Completed (Mar-09) | 12-Inch | Gas PL (195m- HDD) |
| 24 | OILSERV LIMITED | Installation of 18" x 250m Iju River Crossing at the Akute Power Project Using Horizontal Directional Drilling Technology | HDD Contractor | Completed (Apr-09) | 18-inch | Gas PL (250m- HDD) |
| 25 | NIPCO PLC | Installation of 50km x 4", 6" and 8" diameter Gas Distribution Pipeline System within Benin City with over 20km of Installation done by HDD | HDD Contractor | Completed (Apr-10) | 4-Inch,6- Inch,8-Inch | Gas PL (20Km- HDD) |
| 26 | INTRINSIC NIGERIA LIMITED | INSTALLATION OF A 24INCH X 1.4KM GAS PIPELINE ACROSS THE NIGER RIVER AT NDONI (EPC FOR PIPELINE 24", 18" AND 10" N-LNG PHASE 3 GAS SUPPLY PROJECT). Subcontract from Intrinsic Nigeria Limited with DAEWOO/NAOC as MAIN CLIENT. | HDD Contractor | Completed (Apr-04) | 24-Inch, 18- Inch, 10-Inch | Gas PL (1.4Km- HDD) |
| S/N | Client | General Description Project | Description of Role Played | Status / Completion Date | Pipeline Size | Type of Pipeline / Length Of Pipeline |
|---|---|---|---|---|---|---|
| 1 | PSL / SPDC | EPC For Gbaran Phase 3b – UZU With CPF Upgrade- Pkg 8km and 10km x 16-inch pipeline installation 2nos 800m x 16-inch HDD across taylor creek | Pipeline and HDD Contractor | Completed 8km pipeline installation & 1nos HDD installation across taylor creek | 16-inch | Product line (18km) |
| 2 | NIPCO | Construction, Installation, Testing & Commissioning Of Carbon Steel Pipeline. 8km x 18inch and Approx. 2km x 12Inch Pipeline (4nos HDD Crossings – 1.1km) | HDD Contractor | Completed (Oct 2023) | 12inch & 18-inch | Gas PL (1km- HDD) |
| 3 | LAGOS STATE MINISTRY OF WORKS & INFRASTRUCTURE (LSMW&I) / PPMC | Relocation of NNPC Atlas Cove - Mosimi 16" Pipeline Segment Located Along the Alignment of the Lagos-Badagry Carriageway Expansion Project; 16" x 1,800m Pipeline Construction by Open Cut and 16" x 220m Pipeline Construction by HDD. | Pipeline Contractor | Completed (May-15) | 16-Inch | Gas PL (2.02km) |
| 4 | NIPCO PLC | Construction, Testing and Commissioning of 12", 8" & 4" Underground Steel Pipeline Laying Work & Above Ground Piping Work at Ibafo Area (Lagos-Ibadan Expressway), Ogun State. Reference No.: NIPCO/GGL/CNG/IBAFO/PL/09-13 (WO). | Pipeline Contractor | Completed (Jul-16) | 12-Inch, 8-Inch, 4-Inch | Gas PL (20km) |
| 5 | KAZTEC ENGINEERING LIMITED | Onshore Engineering, Procurement and Construction Contract of 30" x 12.5km Product Pipeline for the Trans Niger Pipeline Loopline Project (TNPL) - Package 1, From Ogale To TP1 at Eleme in River State. Main Client is Shell Petroleum Development Company Nigeria Limited (SPDC) & Main Contract No. is NG01010061. | Pipeline Contractor | Completed (Nov-14) | 30-Inch | Product Line (12.5Km) |
| 6 | NIGER DELTA POWER HOLDING COMPANY LIMITED (NDPHC) | Engineering, Procurement and Construction for 24" x 51km Gas Transmission Pipeline and Metering Station at Calabar in Cross River State (Onshore Part of the Lot 3). Main Client- Niger Delta Power Holding Company (NDPHC). | Pipeline Contractor | Completed (Dec-13) | 24-Inch | Gas PL (51Km) |
| 7 | NIGERIAN GAS COMPANY LIMITED (NGC) | Engineering, Procurement and Construction (EPC) of Gas Supply Infrastructure (6" x 0.034km; Pressure Reduction and Gas Metering Facilities) to Standard Metallurgical Company Limited (SMCL), JV Contract itn of Petrotrans-Enikkom JV Limited, Main Client- Nigerian Gas Company. | Pipeline Contractor | Completed (Aug-12) | 6-Inch | Gas PL (0.034Km) |
| 8 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Expansion of Escravos-Lagos Gas Pipeline Project-Phase I. Construction, Installation and Testing of 30" Pipeline Segment by Thrust Boring Method under Road Between Warri to Oben for ZAKHEM. Main Client is NIGERIAN GAS COMPANY LIMITED (NGC) | Pipeline Contractor | Completed (Apr-12) | 30-Inch | Gas PL (0.67km) |
| 9 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Construction of 24" x 18km and 16" x 16.5km Gas Pipeline from Itoro to Ibeshi. Subcontract from ZAKHEM. Contractor ENIKKOM/GEN OIL. | Pipeline Contractor | Completed (Apr-11) | 16-Inch | Gas PL (24km) |
| 10 | NIPCO PLC | Laying, Testing and Commissioning of 8" & 4" (Dia) Steel Gas pipeline for NIPCO Benin City Gas Distribution Project (2nd Phase) | Pipeline Contractor | Completed (May-11) | 8-Inch & 4-Inch | Gas PL (27Km) |
| 11 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Emergency Sectional Rehabilitation/Replacement of the 16" diameter Atlas Cove – Mossimi Pipeline. Main Client of NNPC and Subcontract from ZAKHEM. | Pipeline Contractor | Completed (Nov-10) | 16-Inch | Product line (7.3km) |
| 12 | OILSERV LIMITED | Construction of 18" x 1.5km Gas Pipeline at Gbaran Ubie NIPP Lot 2 Project. | Pipeline Contractor | Completed (Apr-10) | 18-Inch | Gas PL (1.5Km) |
| 13 | OILSERV LIMITED | Construction of 18" x 2.5km and 16" x 16.5km Gas pipeline that Transverses from NPDC Oredo Facility to POOC Gas Station, all Gas Pipelines Located in Edo State, including Road Crossings by Thrust Boring. | Pipeline Contractor | Completed (Mar-10) | 18-inch, 16-Inch | Gas PL (19km) |
| 14 | NIGER DELTA PETROLEUM RESOURCES | Installation of 12" x 13.8km Ogbele-Rumuji Pipeline Project, including the Sambreiro River Crossing by Horizontal Directional Drilling | Pipeline Contractor | Completed (Apr-10) | 12-Inch | Gas Pl (13.8Km) |
| 15 | OILSERV LIMITED | Drilling and Blasting Services at Mfamosing Rock Section (UNICEM Project) | Pipeline Contractor | Completed (Sep-10) | 18-Inch | Gas PL (35km) |
| 16 | OILSERV LIMITED | Additional Works on the 18inch Calabar Gas Pipeline to include Bush Clearing, Excavation and Stringing | Pipeline Contractor | Completed (Sep-09) | 18-Inch | Gas PL (35.25km) |
| 17 | OILSERV LIMITED | Complete Drilling and Blasting of Three (3) km pipeline ditch | Pipeline Contractor | Completed (Feb-09) | 18-Inch | Gas PL (3Km) |
| 18 | NIPCO PLC | Laying, Testing and Commissioning of 8" & 4" (Dia) Steel Gas pipeline for NIPCO Benin City Gas Distribution Project (1st Phase) | Pipeline Contractor | Completed (Dec-09) | 8-Inch & 4-Inch | Gas PL (30.8km) |
| 19 | OILSERV LIMITED | Construction of 12-Inch Gas Pipeline that Stretches Out From Honeywell Tin-Can to Amuwo Odofin (Gaslink Phase II Project) Lagos State, including 2Nos crossings by Horizontal Directional Drilling across the Coconut River. | Pipeline Contractor | Completed (Dec-08) | 12-Inch | Gas PL (15km) |
| 20 | OILSERV LIMITED | Pipe Lay and Weld for the Construction of Transmission Pipeline from Ukanafun in Akwa Ibom State to Mfamosing in Cross river State for Land, River Crossings, Road Crossings, Seasonal Swamp / Rocky and Hilly Terrains. | Pipeline Contractor | Completed (Dec-10) | 18-inch | Gas PL (35.35km) |
| 21 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | 36" Geregu Gas Supply Pipeline Project: Nigerian Gas Company Limited: Sub Contract for the Welding Works on a part of 36" gas pipeline (approximately 50km – 4300 joints) of 196km on Gas Supply to Geregu project. | Pipeline Contractor | Completed (Oct-09) | 36-Inch | Gas PL (50km) |
| 22 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Abeokuta Gas Pipeline: Sub Contract for the Transportation Of 3,100pcs of 24" diameter line pipes from Tin-Can Island to Abeokuta, Stringing of line pipes along the ROW, welding of line pipes and tie in of welded pipeline sections, Radiography and field works | Pipeline Contractor | Completed (Feb-08) | 24-Inch | Gas PL (40km) |
| 23 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Installation Gas Plant facilities and welding/fabrication of interconnecting pipework. | Pipeline Contractor | Completed (Dec-08) | N/a | N/A |
| 24 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Sub contract for Civil and Foundation works for the Abeokuta Gas plant | Pipeline Contractor | Completed (Dec-07) | N/A | N/A |
| 25 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Call off Contract, Geregu Gas Pipeline Project Phase II (NGC Limited). Sub-contract for Road, Rail and Thrust Bored Crossings (2No Rail Crossings and 11No Road Crossings – 36" diameter pipeline) | Pipeline Contractor | Completed (Dec-08) | 36-Inch | Gas PL (1.1km) |
| 26 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Rehabilitation/Replacement of corroded swamp sections of the 16" diameter Atlas Cove – Mossimi Pipeline by the push pull flotation method, flushing of the entire 70km pipeline and tie-in of the replaced sections to the main line (Akute – 3.5km; Arepo – 2k) | Pipeline Contractor | Completed (Jun-07) | 16-Inch | Product line (5km) |
| 27 | TVONNE NIGERIA LIMITED | Installation of 4No. 18" Pipeline Road Crossing by Thrust Boring Method at Bonny Island, including construction of Coffer Dam. | Pipeline Contractor | Completed (May-06) | 18-Inch | Gas PL (0.2km) |
| 28 | WILLBROS WEST AFRICA, INC | Procurement and Installation/extraction of Sheet Piles for the Construction of Cofferdam for thrust boring works, including the Thrust Boring of the TSKJ and NLNG Roads on Bonny Island, Thrust Boring Of TSKG Roads | Pipeline Contractor | Completed (Sep-05) | 24-inch | Gas PL (0.1km) |
| 29 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Ajaokuta Pipeline Project: Sub Contract for the Stringing of 18inch x 50km line pipes along the ROW, Excavation, Welding of line pipes, Laying and Backfilling of Welded Pipeline for the Dangote – Obajana Cement Factory. | Pipeline Contractor | Completed (Jul-06) | 18-Inch | Gas PL (50Km) |
| S/N | Client | General Description Project | Description of Role Played | Status / Completion Date | Pipeline Size | Type of Pipeline / Length Of Pipeline |
|---|---|---|---|---|---|---|
| 1 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Expansion of Escravos-Lagos Gas Pipeline Project-Phase II. Construction, Installation and Testing of 36" Pipeline Crossings from KP 294+000 to KP 333_300 by Thrust Boring Method under Road Between Lagos and Ogun States. Main Client is NIGERIAN NATIONAL PETROLEUM CORPORATION (NNPC) | Thrust Boring Contractor | Completed (Dec-13) | 36-Inch | Gas PL (5.6km) |
| 2 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Expansion of Escravos-Lagos Gas Pipeline Project-Phase I. Construction, Installation and Testing of 30" Pipeline Segment by Thrust Boring Method under Road Between Warri to Oben for ZAKHEM. Main Client is NIGERIAN GAS COMPANY LIMITED (NGC) | Thrust Boring Contractor | Completed (Apr-11) | 30-Inch | Gas PL |
| 3 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Thrust Boring Under Sewerage Line Crossings at Tema in Ghana for the WEST AFRICAN GAS PIPELINE Project | Thrust Boring Contractor | Completed (May-09) | Gas PL | |
| 4 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Call off Contract, Geregu Gas Pipeline Project Phase II (NGC Limited). Sub- contract for Road, Rail and Thrust Bored Crossings (2No Rail Crossings and 11No Road Crossings – 36" diameter pipeline) | Thrust Boring Contractor | Completed (Dec-08) | 36-Inch | Gas PL |
| 5 | TVONNE NIGERIA LIMITED | Installation of 4No. 18" Pipeline Road Crossing by Thrust Boring Method at Bonny Island, including construction of Coffer Dam. | Thrust Boring Contractor | Completed (May-07) | 18-Inch | Gas PL |
| 6 | WILLBROS WEST AFRICA, INC | Procurement and Installation/extraction of Sheet Piles for the Construction of Cofferdam for thrust boring works, including the Thrust Boring of the TSKJ and NLNG Roads on Bonny Island, Thrust Boring Of TSKG Roads | Thrust Boring Contractor | Completed (Sep-06) | N/A | N/A |
| 7 | INTRINSIC OIL & GAS LIMITED | Thrust Boring of the TSKJ and NLNG Roads on Bonny Island (36" Crossing) | Thrust Boring Contractor | Completed (Sep-06) | 36-inch | Gas PL |
| 8 | WILLBROS WEST AFRICA, INC. | Procurement and Installation/extraction of Sheet Piles for the Construction of Cofferdam for thrust boring works, including the Thrust Boring of the TSKJ and NLNG Roads on Bonny Island, Thrust Boring Of TSKG Roads | Thrust Boring Contractor | Completed (Sep-06) | N/A | N/A |
| 9 | WILLBROS WEST AFRICA, INC. | Installation of Sheet Pile for the 48/32" Shell Pipe Crossing by Thrust Boring on Bonny Island (Additional 32m) | Thrust Boring Contractor | Completed (Oct-06) | N/A | N/A |
| 10 | WILLBROS WEST AFRICA, INC. | Supply of Sheet Pile for the 48/32" Shell Pipeline Crossing by Thrust Boring on Bonny Island. | Thrust Boring Contractor | Completed (Aug-06) | N/A | N/A |
| 11 | WILLBROS WEST AFRICA, INC. | Installation of Sheet Pile for the 48/32" Shell Pipeline Crossing by Thrust Boring on Bonny Island. | Thrust Boring Contractor | Completed (Aug-06) | N/A | N/A |
| S/N | Client | General Description Project | Description of Role Played | Completion Date |
|---|---|---|---|---|
| 1 | MSI AFRICA | Maintenance Dredging and Expansion in Obodo Field (OML–150) to Accommodate Drilling Rig Access to Oil Wells for CONOIL (Continental Oil & Gas) In Delta State | Dredging Contractor | Completed (2018) |
| 2 | MSI AFRICA | Dredging/Expansion of Ekekhor Slot In Delta State | Dredging Contractor | Completed (2016) |
| 3 | WEST AFRICAN OILFIELD SERVICES (WAOS) | Dredging of Swamp Locations in Ekokor for Slot Expansion to Accommodate Drilling Rig Access to Oil Wells – OPL 2007 (CON-FTS-SP-04) for CONOIL (Continental Oil & Gas). | Dredging Contractor | Completed (2014) |
| 4 | KAZTEC ENGINEERING LIMITED | Dredging, Sandwining and Sandfilling of Snake Island, Lagos State for the New Jetty Construction for Addax Petroleum Nigeria Limited. | Dredging Contractor | Completed (2012) |
| 5 | AZIKEL NIGERIA LIMITED | Dredging, Sandwining and Stockpiling of 200,000m3 of Sharp Sand for AZIKEL Nigeria Limited at Ogbigoro, Bayelsa State. | Dredging Contractor | Completed (2012) |
| 6 | B+G&S NIGERIA LIMITED | Dredging, Sandwining and Stockpiling of 50,000m3 of Sharp Sand for the DAEWOO/NAOC Life Camp on the Agip Gas Plant Extension Project at Ogbembiri, Bayelsa State. Subcontract from B+G&S Nigeria Limited. | Dredging Contractor | Completed (2012) |
| 7 | JDP CONSTRUCTION NIGERIA LIMITED | Dredging, Sandwining and Stockpiling of 500,000m3 of Sharp Sand to JDP Construction Nigeria Limited for the Rivers State Government Bridge Project from Woji to Trans Amadi Industrial Layout in Port Harcourt | Dredging Contractor | Completed (2011) |
| 8 | WEST AFRICAN OILFIELD SERVICES (WAOS) | Dredging of Swamp Locations in OML's 59, 103 & OPL 2007. Contract BEL/WAOS/01/11. | Dredging Contractor | Completed (2011) |
| 9 | SELTEX OIL & GAS SERVICES NIGERIA LIMITED | Dredging, Sandwining and Supply of 1,000,000m3 of Sharp Sand to Seltex Oil & Gas Services Limited/Raffoul Nigeria Limited for the Rivers State Government Road Project in Woji, Port Harcourt | Dredging Contractor | Completed (2011) |
| 10 | ZAKHEM CONSTRUCTION NIGERIA LIMITED | Dredging and Sandwinning for Construction of Seaport in Cotonou | Dredging Contractor | Completed (2010) |
| 11 | AKPOS MARINE LIMITED | Construction of Loading/Landing Jetty at Abuloma, Port Harcourt. | Dredging Contractor | Completed (2010) |
| 12 | SHELL PETROLEUM DEVELOPMENT COMPANY OF NIGERIA LIMITED | Dredging of Various SPDC locations within the SPDC Eastern and Western Locations | Dredging Contractor | Completed (2010) |
WhatsApp us